Características
- Alambre de acero utilizado como elemento central de resistencia.
- Compuesto de llenado de tubos sueltos
- Relleno 100% del núcleo del cable
- PSP que mejora la resistencia a la humedad
- Material que bloquea el agua
Estándares
El cable GYTY53 cumple con la norma YD/T 901-2001 y con IEC 60794-1.
Características ópticas
| G.652 | G.657 | 50/125um | 62,5/125 um | |
Atenuación (+20℃) | @ 850nm |
|
| ≤3,0 dB/km | ≤3,0 dB/km |
@ 1300nm |
|
| ≤1,0 dB/km | ≤1,0 dB/km | |
@ 1310nm | ≤0,36dB/km | ≤0,36dB/km |
|
| |
@ 1550nm | ≤0,22dB/km | ≤0,23dB/km |
|
| |
Banda ancha (Clase A) @ 850 nm | @ 850nm |
|
| ≥500 Mhz.km | ≥200 Mhz.km |
@ 1300nm |
|
| ≥1000 Mhz.km | ≥600 Mhz.km | |
Apertura numérica |
|
| 0,200±0,015NA | 0,275±0,015NA | |
Longitud de onda de corte del cable | ≤1260 nm | ≤1480 nm |
|
|
Parámetros técnicos
Tipo de cable |
Recuento de fibra |
Tubo |
Rellenos | Diámetro del cable mm | Peso Cable Kg/km | Resistencia a la tracción N a largo/corto plazo | Resistencia al aplastamiento Largo/Corto Plazo N/100m | Radio de curvatura Estático/Dinámico mm |
GYTY53-2~6 | 2-6 | 1 | 5 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-8~12 | 8-12 | 2 | 4 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-14~18 | 14-18 | 3 | 3 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-20~24 | 20-24 | 4 | 2 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-26~30 | 26-30 | 5 | 1 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-32~36 | 32-36 | 6 | 0 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-38~48 | 38-48 | 4 | 1 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-50~60 | 50-60 | 5 | 0 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-62~72 | 62-72 | 6 | 0 | 15.0 | 215 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-74~84 | 74-84 | 7 | 1 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-86~96 | 86-96 | 8 | 0 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-98~108 | 98-108 | 9 | 1 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-110~120 | 110-120 | 10 | 0 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-122~132 | 122-132 | 11 | 1 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-134~144 | 134-144 | 12 | 0 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-146~216 | 146-216 |
|
| 19.5 | 345 | 1000/3000 | 1000/3000 | 10D/20D |
Paquete